$84.95 Original price was: $84.95.$67.46Current price is: $67.46.
Dinan Replacement Filter for High Flow Carbon Fiber Intake – 2012-2018 BMW M5/M6
F06/F10/F12/F13
Replacement air filter for High Flow Carbon Fiber Intakes (D760-0035 and D760-0037). This is for one filter, while two filters are required per car. Installation time for one filter is 0.5 hours or 1 hour for two filters (complete vehicle).
Brand | Dinan |
---|---|
Category | Air and Fuel Delivery |
Emission Code | 5 |
Height | 6 |
Labor Time (Hours) | 0.25 |
Length | 8 |
Part Type | Engine Air Filter |
Product Type | Air Filter |
Sub Category | Filters |
Weight | 3 |
Width | 6 |
UPC | 813725028064 |
Part Number | D401-0019 |
5
This part is legal for sale or use on Emissions Controlled Vehicles, Uncontrolled (Non-Emissions Controlled) Vehicles, and Racing Use Only Vehicles because it does not affect vehicle emissions and is not covered by emissions regulations.
Replacement air filter is sold individually. Two are required per car.
2018 BMW M6 Base /4.4L V8 Convertible
2018 BMW M6 Competition Edition /4.4L V8 Coupe
2017 BMW M6 Base /4.4L V8 Convertible
2017 BMW M6 Base /4.4L V8 Coupe
2017 BMW M6 Competition Edition /4.4L V8 Coupe
2016 BMW M6 Base /4.4L V8 Convertible
2016 BMW M6 Base /4.4L V8 Coupe
2016 BMW M5 Base /4.4L V8 Sedan
2015 BMW M6 Base /4.4L V8 Convertible
2015 BMW M6 Base /4.4L V8 Coupe
2015 BMW M5 Base /4.4L V8 Sedan
2014 BMW M6 Base /4.4L V8 Convertible
2014 BMW M6 Base /4.4L V8 Coupe
2014 BMW M5 Base /4.4L V8 Sedan
2013 BMW M6 Base /4.4L V8 Convertible
2013 BMW M6 Base /4.4L V8 Coupe
2013 BMW M5 Base /4.4L V8 Sedan
2012 BMW M5 Base /4.4L V8 Sedan
2012 BMW M6 Base /4.4L V8 Convertible
Weight | 3 lbs |
---|---|
Dimensions | 8 × 6 × 6 in |
Brand | Dinan |
Emission Code | 5 |
Designed and developed by Altometatron Web Solutions
Copyright © 2025 OnlyBMW
Reviews
There are no reviews yet.