$50.57 Original price was: $50.57.$40.46Current price is: $40.46.
Replacement Air Filter for CF High Flow Air Intake – 2011-2016 BMW 550i Replacement Air Filter for CF High Flow Air Intake – 2008-2015 BMW 750i/B7
F01/F02/F07/F10
Replacement Air Filter for Carbon Fiber High Flow Air Intake/Strut Tower Braces (D760-0032, D760-0033 or D760-0044). The replacement air filters are sold individually. The Carbon Fiber High Flow Air Intake/Strut Tower Brace uses two (2) filters. Dinan Filter replacement interval: 20,000 miles under normal driving conditions. Replace sooner if driving in dusty, sandy, etc. conditions.
Brand | Dinan |
---|---|
Category | Air and Fuel Delivery |
Emission Code | 6 |
Height | 8 |
Labor Time (Hours) | 0.4 |
Length | 9 |
Part Type | Engine Air Filter |
Product Type | Air Filter |
Sub Category | Filters |
Weight | 3 |
Width | 8 |
UPC | 813725028057 |
Part Number | D401-0018 |
Replacement air filter is sold individually. Two are required per car.
2016 BMW 550I Base /4.4L V8 Sedan
2016 BMW 550I XDRIVE Base /4.4L V8 Sedan
2015 BMW 550I Base /4.4L V8 Sedan
2015 BMW 750I Base /4.4L V8 Sedan
2015 BMW 750LI Base /4.4L V8 Sedan
2015 BMW ALPINA B7 Base /4.4L V8 Sedan
2015 BMW ALPINA B7L Base /4.4L V8 Sedan
2015 BMW 550I XDRIVE Base /4.4L V8 Sedan
2015 BMW 750I XDRIVE Base /4.4L V8 Sedan
2015 BMW 750LI XDRIVE Base /4.4L V8 Sedan
2015 BMW ALPINA B7 XDRIVE Base /4.4L V8 Sedan
2015 BMW ALPINA B7L XDRIVE Base /4.4L V8 Sedan
2014 BMW 550I Base /4.4L V8 Sedan
2014 BMW 550I XDRIVE Base /4.4L V8 Sedan
2014 BMW 750I Base /4.4L V8 Sedan
2014 BMW 750I XDRIVE Base /4.4L V8 Sedan
2014 BMW 750LI Base /4.4L V8 Sedan
2014 BMW 750LI XDRIVE Base /4.4L V8 Sedan
2014 BMW ALPINA B7 Base /4.4L V8 Sedan
2014 BMW ALPINA B7 XDRIVE Base /4.4L V8 Sedan
2014 BMW ALPINA B7L Base /4.4L V8 Sedan
2014 BMW ALPINA B7L XDRIVE Base /4.4L V8 Sedan
2013 BMW 550I Base /4.4L V8 Sedan
2013 BMW 550I XDRIVE Base /4.4L V8 Sedan
2013 BMW 750I Base /4.4L V8 Sedan
2013 BMW 750I XDRIVE Base /4.4L V8 Sedan
2013 BMW 750LI Base /4.4L V8 Sedan
2013 BMW 750LI XDRIVE Base /4.4L V8 Sedan
2013 BMW ALPINA B7 Base /4.4L V8 Sedan
2013 BMW ALPINA B7 XDRIVE Base /4.4L V8 Sedan
2013 BMW ALPINA B7L Base /4.4L V8 Sedan
2013 BMW ALPINA B7L XDRIVE Base /4.4L V8 Sedan
2012 BMW 550I Base /4.4L V8 Sedan
2012 BMW 550I XDRIVE Base /4.4L V8 Sedan
2012 BMW 750I Base /4.4L V8 Sedan
2012 BMW 750I XDRIVE Base /4.4L V8 Sedan
2012 BMW 750LI Base /4.4L V8 Sedan
2012 BMW 750LI XDRIVE Base /4.4L V8 Sedan
2012 BMW ALPINA B7 Base /4.4L V8 Sedan
2012 BMW ALPINA B7 XDRIVE Base /4.4L V8 Sedan
2012 BMW ALPINA B7L Base /4.4L V8 Sedan
2012 BMW ALPINA B7L XDRIVE Base /4.4L V8 Sedan
2011 BMW 550I Base /4.4L V8 Sedan
2011 BMW 550I XDRIVE Base /4.4L V8 Sedan
2011 BMW 750I Base /4.4L V8 Sedan
2011 BMW 750I XDRIVE Base /4.4L V8 Sedan
2011 BMW 750LI Base /4.4L V8 Sedan
2011 BMW 750LI XDRIVE Base /4.4L V8 Sedan
2011 BMW ALPINA B7 Base /4.4L V8 Sedan
2011 BMW ALPINA B7 XDRIVE Base /4.4L V8 Sedan
2011 BMW ALPINA B7L Base /4.4L V8 Sedan
2011 BMW ALPINA B7L XDRIVE Base /4.4L V8 Sedan
2010 BMW 750I Base /4.4L V8 Sedan
2010 BMW 750I XDRIVE Base /4.4L V8 Sedan
2010 BMW 750LI Base /4.4L V8 Sedan
2010 BMW 750LI XDRIVE Base /4.4L V8 Sedan
2009 BMW 750I Base /4.4L V8 Sedan
2009 BMW 750LI Base /4.4L V8 Sedan
Weight | 3 lbs |
---|---|
Dimensions | 9 × 8 × 8 in |
Brand | Dinan |
Emission Code | 6 |
Designed and developed by Altometatron Web Solutions
Copyright © 2025 OnlyBMW
Notifications
Reviews
There are no reviews yet.